4-bit Flash Speech

Chip MCU MIPS Audio Output Duration(24 kbps) PROM DROM SRAM I/O Data Sheet Pad Diagram
TRSF4A010A/B 13.1072 12bitsPWM 10 2/4/6/8K*12 44/40/36/32K*8 (512+2)*4 4 I/O Login Download Login Download
TRSF4A020A/B 13.1072 12bitsPWM 20 2/4/6/8K*12 76/72/68/64K*8 (512+2)*4 4 I/O Login Download Login Download
TRSF4A021B 13.1072 12bitsPWM 20 2/4/6/8K*12 76/72/68/64K*8 (512+2)*4 4 I/O Login Download Login Download
TRSF4A030A/B 13.1072 12bitsPWM 30 2/4/6/8K*12 108/104/100/96K*8 (512+2)*4 4 I/O Login Download Login Download
TRSF4A040A/B 13.1072 12bitsPWM 40 2/4/6/8K*12 124/120/116/112K*8 (512+2)*4 4 I/O Login Download Login Download
TRSF4A041B 13.1072 12bitsPWM 40 2/4/6/8K*12 124/120/116/112K*8 (512+2)*4 4 I/O Login Download Login Download
Chip MCU MIPS Audio Output Duration(24 kbps) PROM DROM SRAM I/O Data Sheet Pad Diagram
TRSF4B060A 13.1072 12bitsPWM 60 8K*12 180K*8 (512+2)*4 8 I/O Login Download Login Download